<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://motifplanning.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://motifplanning.com/</loc>
		<video:video>
			<video:title><![CDATA[Motif Planning - Advice-Only Financial Planner for High-Income Families in Dallas, TX]]></video:title>
			<video:publication_date>2023-08-30T18:13:28+00:00</video:publication_date>
			<video:description><![CDATA[Motif Planning provides flat fee, advice only financial planning in Dallas for dual income families earning $350k+. Get help with taxes, equity comp, investing, insurance, college, and major life decisions.]]></video:description>
			<video:content_loc>https://motifplanning.com/wp-content/uploads/2024/12/Welcome-to-Motif-Planning-Landscape.mp4</video:content_loc>
			<video:duration>52</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://motifplanning.com</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://motifplanning.com/author/motifplanning/'>Spenser Liszt, CFP®</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://motifplanning.com/services/</loc>
		<video:video>
			<video:title><![CDATA[Services - Financial Planning Services for High Income Families in Dallas]]></video:title>
			<video:publication_date>2023-08-30T18:13:52+00:00</video:publication_date>
			<video:description><![CDATA[Motif Planning helps high income Dallas families with cash flow, tax planning, investing, equity compensation, employee benefits, insurance, college planning, retirement, and estate coordination.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/reBH1hqVSnw</video:player_loc>
			<video:thumbnail_loc>https://motifplanning.com/wp-content/uploads/2023/08/rebh1hqvsnw.jpg</video:thumbnail_loc>
			<video:duration>474</video:duration>
			<video:view_count>47</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://motifplanning.com/author/motifplanning/'>Spenser Liszt, CFP®</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->